Ascent Charts

Ascent Sector and System Data

Say NO to Cherry Picking!

System Page: 7 of 1 2 3 4 5 6 7 8 9 10 11 Sector
Menzel 3 Chrondrite Kamacite Ureilite -2 1 0
Miners Paradise Colombite Ureilite 1 -1 0
Moper-5 Siderolite -1 2 0
Moper-6 Angrite -1 2 0
Moper-7 Autunite Chrondrite Kamacite -1 2 0
Moper-8 Chrondrite -1 2 -1
Moper-10 Colombite Ureilite -1 2 0
Moper-15 Chrondrite Ureilite -2 1 1
Moper-21 Angrite Autunite -2 2 1
Moper-22 Angrite Siderolite Ureilite -2 2 1
Moper-24 Autunite Chrondrite Siderolite -1 2 0
Moper-26 Angrite Autunite Chrondrite Colombite Kamacite -1 2 1
MrPC-2 Kamacite -1 -2 1
MrPC-3 Kamacite -1 -2 1
Mrpc-6 Angrite -2 -2 1
MrPC-7 Ureilite -2 -1 2
MrPC-10 Autunite Kamacite Ureilite -1 -1 2
Mrpc-11 Chrondrite -2 -2 1
MrPC-16 Angrite Autunite 1 -2 2
MrPC-17 Angrite Ureilite 1 -2 2
MrPC-30 Chrondrite Siderolite -1 -1 2
MrPC-32 Siderolite -2 -2 2
MrPC-36 Autunite Siderolite -2 -2 2
MrSnuffleupagus-2 Angrite Chrondrite Kamacite 0 0 -1
MrSnuffleupagus-4 Angrite Kamacite -1 0 -1
Niobite Colombite -2 1 1
Pix1-37 Angrite Colombite 1 2 -1
Prime Siderolite -1 -1 0
Prolapser-9 Kamacite Siderolite -1 1 -2
Prolapser-11 Angrite Chrondrite Siderolite 1 2 -3
Prolapser-21 Autunite Ureilite -1 2 0
Prolapser-22 Autunite Chrondrite -1 2 0
Prolapser-25 Autunite Chrondrite -3 2 1
Prolapser-31 Siderolite -1 1 -2
Prolapser-32 Angrite -1 1 -2
Prolapser-34 Angrite Colombite -1 2 -3
Prolapser-38 Colombite Kamacite -2 2 -3
Prolapser-93 Siderolite 1 -2 2
Prolapser-95 Angrite Autunite Colombite Siderolite 1 -2 2
Prolapser-99 Angrite Ureilite 2 -1 2
Prolapser-101 Chrondrite Colombite Kamacite 3 -1 3
Prolapser-117 Chrondrite Colombite Ureilite 3 1 3
Prolapser-129 Siderolite 2 0 1
Prolapser-131 Colombite 2 0 1
Prolapser-132 Autunite Kamacite 2 0 1
Prolapser-134 Siderolite 3 -1 0
Prolapser-139 Angrite Autunite 3 0 1
Prolapser-154 Angrite -2 2 -1
Prolapser-184 Siderolite -3 0 -2
Prolapser-186 Chrondrite Kamacite -3 1 0