Ascent Charts

Ascent Sector and System Data

Say NO to Cherry Picking!

System Page: 6 of 1 2 3 4 5 6 7 8 9 10 11 Sector
Johneaux-291 Angrite Siderolite 1 2 0
Johneaux-293 Colombite Kamacite Siderolite 1 2 0
Johneaux-294 Chrondrite Colombite Kamacite 1 2 0
Johneaux-312 Autunite Chrondrite Ureilite 2 1 1
Johneaux-324 Kamacite 1 -2 2
Johneaux-346 Autunite Colombite -2 1 -1
Johneaux-374 Siderolite 0 2 0
Johneaux-375 Siderolite 0 1 0
Johneaux-376 Angrite Autunite 0 2 0
Johneaux-377 Autunite Colombite Kamacite 0 2 0
Johneaux-379 Angrite Ureilite 0 2 0
Johneaux-381 Kamacite -1 2 1
Johneaux-383 Kamacite 0 1 2
Johneaux-388 Chrondrite Siderolite 0 -1 2
Johneaux-398 Ureilite 0 -2 2
Johneaux-404 Angrite Ureilite -2 1 0
Johneaux-433 Colombite Ureilite 3 0 3
Johneaux-434 Kamacite 2 0 2
Johneaux-472 Autunite Colombite Kamacite 2 1 0
Johneaux-475 Siderolite 3 0 0
Johneaux-485 Chrondrite -1 2 -1
Johneaux-487 Angrite Autunite Siderolite 0 2 -1
Johneaux-509 Siderolite 0 0 2
Johneaux-511 Kamacite Ureilite 2 1 -1
Johneaux-512 Colombite 2 1 -1
Johneaux-514 Siderolite -2 0 0
Johneaux-532 Siderolite Ureilite -2 -1 1
Johneaux-533 Angrite Chrondrite Ureilite -1 -1 2
Johneaux-536 Autunite Chrondrite 0 0 2
Johneaux-544 Angrite Siderolite 1 -1 2
Johneaux-569 Colombite 1 -1 2
Johneaux-589 Colombite 2 -1 0
Johneaux-595 Autunite 2 1 0
Johneaux-764 Autunite Kamacite 0 2 1
Johneaux-767 Chrondrite 0 3 1
Johneaux-920 Autunite Kamacite 3 0 -1
Johneaux-1241 Siderolite 2 -2 1
Johneaux-1242 Colombite 2 -1 1
Johneaux-1244 Chrondrite Colombite Kamacite 2 -1 2
Johneaux-1250 Autunite Colombite 2 -1 3
Johneaux-1320 Ureilite 1 2 2
Jshepherd-1 Colombite Kamacite 2 0 -2
Kittamaru-1 Angrite Autunite Chrondrite Siderolite 1 2 2
Kiwtu-1 Siderolite 0 -2 0
Kiwtu-2 Kamacite 0 -2 0
KXIsystem-2 Autunite Chrondrite -2 1 -1
KXIsystem-3 Chrondrite Colombite Kamacite -2 1 -1
Lostfanatic6-1 Colombite Kamacite Siderolite 2 0 0
Maverick-61 Angrite 3 3 2
Mehtryx-4 Colombite Kamacite Ureilite 3 -1 2