Ascent Charts

Ascent Sector and System Data

Say NO to Cherry Picking!

System Page: 3 of 1 2 3 4 5 6 7 8 9 10 11 Sector
Borg Subspace 004 Angrite Colombite 0 -3 -2
Bozack-1a5-2525 Angrite Kamacite 0 0 0
Bozack-9ks-2494 Autunite Chrondrite Kamacite 0 0 0
Bozack-fh5-2489 Colombite Ureilite 0 0 0
Bozack-h1c-2508 Autunite Colombite 0 0 0
Bozack-y9c-2513 Autunite 0 0 0
Bozack-z4o-2516 Angrite Kamacite Ureilite 0 0 0
Bravoheart-22 Siderolite -1 -1 2
Bravoheart-25 Chrondrite -1 0 2
Bravoheart-42 Siderolite -2 1 0
Captaingruss-2 Angrite Autunite Ureilite 1 0 0
Captaingruss-3 Chrondrite 1 0 0
Captaingruss-8 Ureilite 1 1 1
Captaingruss-9 Siderolite Ureilite 2 0 0
Captaingruss-16 Chrondrite 1 0 1
Captaingruss-17 Ureilite 1 1 1
Captaingruss-31 Angrite Autunite Kamacite Siderolite -1 2 2
Captaingruss-33 Colombite -2 3 3
Captaingruss-38 Kamacite -1 0 -1
Captaingruss-42 Ureilite -1 0 0
Captaingruss-44 Autunite Chrondrite -1 1 0
Captaingruss-53 Siderolite -1 0 2
Captaingruss-57 Kamacite -1 1 3
Captaingruss-70 Angrite Colombite Siderolite -1 -1 1
Captaingruss-77 Angrite Autunite Chrondrite -1 -2 -1
Captaingruss-78 Colombite -1 -2 -1
Captaingruss-83 Siderolite -1 -2 -2
Captaingruss-84 Colombite Kamacite Siderolite -1 -2 -2
Captaingruss-94 Kamacite Ureilite 1 0 -1
Captaingruss-95 Colombite Kamacite Ureilite 1 0 -1
Captaingruss-98 Autunite 2 0 -1
Captaingruss-107 Chrondrite Siderolite 3 -1 -2
Captaingruss-108 Angrite Kamacite 3 -1 -2
Captaingruss-109 Angrite 3 -1 -2
Captaingruss-112 Angrite Autunite Kamacite 3 -1 -2
Captaingruss-135 Siderolite 1 0 -1
Captaingruss-138 Chrondrite Kamacite Ureilite 1 0 -2
Captaingruss-139 Autunite 1 0 -2
Captaingruss-140 Angrite Autunite Ureilite 1 0 -2
Captaingruss-142 Siderolite 2 1 -3
Captaingruss-146 Angrite Autunite Colombite Siderolite Ureilite 0 1 -3
Captaingruss-147 Angrite Chrondrite Siderolite 1 0 -3
Captaingruss-152 Siderolite -2 0 -2
Captaingruss-153 Angrite Ureilite -2 0 -2
Captaingruss-166 Angrite Kamacite Siderolite -1 0 -3
Captainroach-6 Angrite Siderolite -2 -2 -2
CaptainRoach-7 Autunite Kamacite -1 -2 -2
Captcrow-1 Angrite Siderolite Ureilite 2 -1 0
Captcrow-6 Siderolite 2 -2 0
ClockworkAlpha-46 Ureilite -3 -3 -2