Ascent Charts

Ascent Sector and System Data

Say NO to Cherry Picking!

System Page: 2 of 1 2 3 4 5 6 7 8 9 10 11 Sector
Aerinite-71 Chrondrite -1 3 -3
Aerinite-80 Angrite Colombite Kamacite 0 1 -2
Aerinite-85 Colombite Kamacite -2 2 -2
Aerinite-90 Angrite -2 2 -1
Aerinite-91 Chrondrite -2 3 -1
Aerinite-93 Siderolite -2 3 -1
Aerinite-95 Angrite Chrondrite -2 3 0
Aerinite-96 Kamacite Siderolite -3 3 -1
Aerinite-98 Kamacite -3 3 0
Aerinite-99 Colombite -3 3 0
Aerinite-108 Angrite 0 -3 -1
Aerinite-112 Autunite Kamacite 2 -3 -1
Aerinite-115 Autunite Chrondrite Kamacite 2 -3 0
Aerinite-118 Autunite Ureilite 2 -3 0
Aerinite-120 Colombite 2 -3 1
Aerinite-129 Siderolite 3 -2 2
Aerinite-130 Siderolite Ureilite 3 -2 2
Aerinite-131 Siderolite Ureilite 2 -3 2
Aerinite-133 Siderolite 3 -3 1
Aerinite-135 Chrondrite 0 -1 -3
Aerinite-137 Angrite Autunite -2 1 -2
Aerinite-139 Siderolite Ureilite -1 2 -1
Aerinite-141 Chrondrite Kamacite -3 3 0
Aerinite-143 Siderolite -2 3 0
Aerinite-205 Chrondrite Kamacite 0 0 2
Aerinite-209 Colombite 1 1 2
Aerinite-263 Chrondrite Ureilite 1 1 2
Aerinite-318 Autunite Chrondrite Kamacite 1 1 3
Aerinite-371 Kamacite -1 0 2
Aerinite-1116 Ureilite -2 2 0
Aerinite-1191 Siderolite -2 0 2
Agape-8 Angrite Autunite 1 3 -3
Agape-22 Angrite Ureilite -2 2 2
Agape-23 Colombite -2 2 2
Agape-28 Ureilite -1 2 -2
Agape-42 Angrite 1 -1 2
Agape-49 Chrondrite 1 -2 -2
Agape-76 Autunite Chrondrite Colombite Ureilite 3 0 0
Agape-101 Angrite Chrondrite Colombite -1 3 0
Agape-102 Colombite -2 3 0
Agape-107 Angrite -2 2 1
Agape-109 Angrite -3 2 0
Agape-145 Colombite Siderolite -2 3 2
Ant-29 Angrite Chrondrite Colombite Siderolite 2 1 2
Ant-54 Autunite Chrondrite Colombite Ureilite -1 3 3
Ant-75 Chrondrite Ureilite 3 -3 3
Ant-135 Ureilite 3 1 2
Barons Rest Angrite Ureilite 2 -1 2
Battlescar-5 Ureilite 3 1 -3
Battlescar-8 Autunite 3 1 -3