You requested data for Johneaux-52
Class: | Mass: | Luminosity: | Radius: |
Asteroids: Angrite Autunite
Class: | Mass: | Luminosity: | Radius: |
Asteroids: Angrite Autunite
System | Object# | Name | Type | Alum | Carb | Iron | Sili | Titan | Geo | Grain | Fruit | Veg | Meat | Tob | Gem | Atmo | h2o | ch4 | nh3 | Nitro | Oxy | Trit | co2 | Ocean | TempC | Press | Grav | Center | Secx | Secy | Secz | Hide | Surveyer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johneaux-52 | 0 | Star | Toxic | Toxic | Toxic | Toxic | Toxic | -1 | 0 | 0 | No | ||||||||||||||||||||||
Johneaux-52 | 2 | 6% | 5% | 31% | 53% | 4% | 3 | Toxic | Toxic | Toxic | Toxic | Toxic | -1 | 0 | 0 | No | Vagabond | ||||||||||||||||
Johneaux-52 | 3 | 53% | 1% | 1% | 37% | 8% | 3 | Toxic | Toxic | Toxic | Fertile | Toxic | -1 | 0 | 0 | No | Vagabond | ||||||||||||||||
Johneaux-52 | 4 | 17% | 3% | 40% | 36% | 4% | 1 | Toxic | Toxic | Toxic | Toxic | Toxic | -1 | 0 | 0 | No | Vagabond | ||||||||||||||||
Johneaux-52 | 7 | 7% | 1% | 37% | 54% | 1% | 5 | Fertile | Toxic | Toxic | Toxic | Toxic | -1 | 0 | 0 | No | Vagabond | ||||||||||||||||
Johneaux-52 | 10 | 11% | 10% | 25% | 44% | 11% | 5 | Toxic | Toxic | Toxic | Toxic | Toxic | -1 | 0 | 0 | No | Vagabond | ||||||||||||||||
Johneaux-52 | 12 | 12% | 7% | 38% | 40% | 3% | 2 | Toxic | Toxic | Toxic | Toxic | Toxic | -1 | 0 | 0 | No | Vagabond | ||||||||||||||||
Johneaux-52 | 14 | 12% | 5% | 44% | 38% | 1% | 1 | Toxic | Toxic | Toxic | Toxic | Toxic | -1 | 0 | 0 | No | Vagabond | ||||||||||||||||
Johneaux-52 | 15 | 2% | 9% | 15% | 64% | 10% | 3 | Toxic | Toxic | Toxic | Toxic | Toxic | -1 | 0 | 0 | No | Vagabond | ||||||||||||||||
Johneaux-52 | 16 | 11% | 4% | 49% | 36% | 1% | 5 | Fertile | Toxic | Toxic | Toxic | Toxic | -1 | 0 | 0 | No | Vagabond | ||||||||||||||||
Johneaux-52 | 18 | 11% | 13% | 20% | 42% | 14% | 2 | Toxic | Toxic | Toxic | Toxic | Toxic | -1 | 0 | 0 | No | Vagabond |
* by Object# signifies a comment. When present, hover over Object# to see comment.
(If no data is displayed, system is not in database yet)