Ascent Charts

Ascent Sector and System Data

You requested data for Resonate-25

Class: Mass: Luminosity: Radius:

Asteroids: Angrite Autunite Colombite Ureilite

System Object# Name Type Alum Carb Iron Sili Titan Geo Grain Fruit Veg Meat  Tob  Gem Atmo h2o ch4 nh3 Nitro Oxy Trit co2 Ocean TempC Press Grav Center Secx Secy Secz Hide Surveyer
Resonate-25 3 22% 1% 35% 26% 13% 2 Toxic Toxic Toxic Toxic Toxic -3 -2 0 No resonate
Resonate-25 4 42% 16% 23% 7% 10% 1 Toxic Toxic Fertile Toxic Toxic -3 -2 0 No resonate
Resonate-25 5 22% 6% 3% 59% 6% 4 Toxic Toxic Poor Toxic Toxic 13% 29% 10% 46% H2O 24 13 5.3 -3 -2 0 No resonate
Resonate-25 6 25% 5% 11% 44% 13% 4 Toxic Toxic Toxic Toxic Toxic -3 -2 0 No resonate
Resonate-25 10 7% 3% 21% 56% 10% 4 Toxic Toxic Toxic Toxic Toxic -3 -2 0 No resonate
Resonate-25 13 60% 20% 10% 7% 1% 3 Toxic Toxic Toxic Toxic Toxic -3 -2 0 No resonate
Resonate-25 14 5% 10% 73% 5% 5% 2 Toxic Toxic Toxic Toxic Toxic -3 -2 0 No resonate

* by Object# signifies a comment. When present, hover over Object# to see comment.

(If no data is displayed, system is not in database yet)