Ascent Charts

Ascent Sector and System Data

You requested data for Johneaux-87

Class: Mass: Luminosity: Radius:

Asteroids: Colombite Ureilite

System Object# Name Type Alum Carb Iron Sili Titan Geo Grain Fruit Veg Meat  Tob  Gem Atmo h2o ch4 nh3 Nitro Oxy Trit co2 Ocean TempC Press Grav Center Secx Secy Secz Hide Surveyer
Johneaux-87 3 3% 9% 4% 74% 9% 4 Toxic Toxic Toxic Toxic Toxic -1 0 0 No
Johneaux-87 4 20% 14% 30% 36% 0% 4 Toxic Toxic Toxic Toxic Toxic -1 0 0 No
Johneaux-87 7 14% 5% 27% 47% 7% 5 Toxic Toxic Poor Toxic Toxic -1 0 0 No
Johneaux-87 8 9% 8% 15% 61% 7% 2 Toxic Toxic Toxic Toxic Toxic -1 0 0 No
Johneaux-87 9 4% 32% 9% 83% 1% 3 Toxic Toxic Toxic Toxic Toxic -1 0 0 No
Johneaux-87 10 49% 7% 23% 22% 1 Toxic Toxic Toxic Toxic Toxic -1 0 0 No
Johneaux-87 11 15% 11% 28% 38% 8% 4 Toxic Fertile Toxic Toxic Toxic -1 0 0 No
Johneaux-87 12 15% 19% 2% 47% 17% 2 Toxic Toxic Toxic Toxic Toxic -1 0 0 No

* by Object# signifies a comment. When present, hover over Object# to see comment.

(If no data is displayed, system is not in database yet)