Ascent Charts

Ascent Sector and System Data

You requested data for Johneaux-163

Class: Mass: Luminosity: Radius:

Asteroids: Chrondrite Colombite Kamacite

System Object# Name Type Alum Carb Iron Sili Titan Geo Grain Fruit Veg Meat  Tob  Gem Atmo h2o ch4 nh3 Nitro Oxy Trit co2 Ocean TempC Press Grav Center Secx Secy Secz Hide Surveyer
Johneaux-163 2 14% 7% 26% 44% 8% 3 Toxic Toxic Toxic Toxic Toxic 1 -1 1 No
Johneaux-163 3 27% 12% 36% 14% 11% 1 Toxic Toxic Toxic Toxic Toxic H2O+NH3 -54 3.02 1 -1 1 No
Johneaux-163 4 19% 2% 11% 57% 11% 2 Fertile Toxic Toxic Fertile Toxic 1 -1 1 No
Johneaux-163 5 5% 8% 18% 59% 10% 3 Toxic Toxic Toxic Toxic Toxic 1 -1 1 No
Johneaux-163 8 8% 12% 50% 27% 3% 4 Toxic Toxic Toxic Fertile Toxic 1 -1 1 No
Johneaux-163 9 55% 11% 5% 27% 2% 2 Fertile Toxic Poor Toxic Toxic 1 -1 1 No
Johneaux-163 10 35% 10% 4% 32% 18% 4 Toxic Toxic Toxic Toxic Toxic 1 -1 1 No
Johneaux-163 11 18% 9% 35% 31% 7% 5 Poor Toxic Toxic Toxic Toxic 1 -1 1 No
Johneaux-163 12 8% 13% 26% 41% 12% 2 Toxic Poor Toxic Toxic Toxic 1 -1 1 No
Johneaux-163 13 3% 7% 24% 58% 8% 5 Poor Toxic Toxic Poor Toxic 1 -1 1 No
Johneaux-163 14 13% 1% 30% 47% 8% 4 Toxic Toxic Toxic Toxic Toxic 1 -1 1 No
Johneaux-163 16 17% 13% 26% 40% 4% 2 Toxic Toxic Toxic Toxic Toxic 1 -1 1 No
Johneaux-163 17 3% 5% 26% 56% 10% 3 Toxic Toxic Toxic Toxic Toxic 1 -1 1 No
Johneaux-163 18 12% 5% 48% 26% 9% 5 Fertile Toxic Toxic Toxic Toxic 1 -1 1 No
Johneaux-163 19 8% 5% 31% 50% 6% 2 Toxic Toxic Poor Fertile Toxic 1 -1 1 No
Johneaux-163 20 12% 5% 32% 48% 3% 4 Toxic Toxic Toxic Toxic Toxic 1 -1 1 No
Johneaux-163 21 40% 13% 17% 11% 19% 1 Toxic Toxic Toxic Toxic Toxic H20 + N 1 -1 1 No
Johneaux-163 26 15% 5% 28% 45% 7% 1 Toxic Toxic Toxic Toxic Toxic 1 -1 1 No
Johneaux-163 28 11% 5% 20% 57% 7% 5 Toxic Toxic Toxic Fertile Toxic 1 -1 1 No

* by Object# signifies a comment. When present, hover over Object# to see comment.

(If no data is displayed, system is not in database yet)